 
        Feature Detection
参考资料:
- AR & Video Streaming Services Emerging Technologies - Coursera
- Feature Detection and Description - OpenCV-Python Tutorials
| SIFT | SURF | FAST | BRIEF | ORB | BRISK | |
|---|---|---|---|---|---|---|
| Year | 1999 | 2006 | 2006 | 2010 | 2011 | 2011 | 
| Feature Detector | Difference of Gaussian | Fast Hessian | Binary comparison | N/A | FAST | FAST or AGAST | 
| Spectra | Local gradient magnitude | Integral box filter | N/A | Local binary | Local binary | Local binary | 
| Orientation | Yes | Yes | N/A | No | Yes | Yes | 
| Feature Shape | Square | HAAR rectangles | N/A | Square | Square | Square | 
| Feature Pattern | Square | Dense | N/A | Random point-pair pixel compares | Trained point-pair pixel compares | Trained point-pair pixel compares | 
 
        